Chapter 4
CURRENCY NOTES OF THE PALESTINE CURRENCY BOARD
The currency notes of the Palestine Currency Board were introduced on Monday, 1 November 1927, and included the denominations of 500 mils (£P½), and £P1, £P5, £P10, £P50 and £P100. These were the first currency notes issued for Palestine.
This series of currency notes ended up being the only series, and throughout all the years of the Mandate and the activity of the Currency Board, notes were issued with no changes in design, only the dates and the signatures of Board members.
500 îéì (£P½ ) |
Size: | 126x76 mm. / 5x3 inch. |
Color: | Brown-purple. Apparently this colour was intentionally selected in an effort to make it easier for the public to adjust to the new note .as it was almost identical to that of the widely circulated Egyptian 50 piastres note (£E½). |
Serial No.: | Black, six digits, in the obverse lower left-hand corner and upper right-hand corner. |
Prefix: | A |
Obverse: | Rachel’s Tomb, north of Bethlehem. |
Reverse: | The Jerusalem Citadel – The Tower of David. |
Remarks: |
- On this note as well as on the £P1 note, two dots appear beneath the “st” of the 1st on the date, while on the other denominations of that issue as well as on all the notes of other dates only one dot appears.
- This note was the first reported to have been forged.
|


top
£P1 |
Size: | 165x89 mm. / 6½x3½ inch. |
Color: | Yellow-green. Apparently, as in the case of the 500 mils note, in an effort to make it easier for the public to adjust to the new note this colour was chosen to resemble that of the widely circulated Egyptian £E1 note. |
Serial No.: | Black, six figures, in the obverse lower-left-hand corner and upper right-hand corner. |
Prefix: | A, B |
Obverse: | Dome of the Rock, Jerusalem. |
Reverse: | The Jerusalem Citadel – The Tower of David. |
Remarks: |
As stated above, on this note two dots appear beneath the “st” of the 1st in the date, while only one dot appears on the other denominations of that issue as well as on all the notes of other dates.
|



top
£P5 |
Size: | 191x102 mm. / 7½x4 inch. |
Color: | Red-orange |
Serial No.: | Red, six digits, in the obverse lower left-hand corner and upper right-hand corner. |
Prefix: | A |
Obverse: | The White Tower, Ramleh. |
Reverse: | The Jerusalem Citadel – The Tower of David. |
Remarks: |
Starting with this note, all following notes are similar in size and design.
|


top
£P10 |
Size: | 191x102 mm. / 7½x4 inch. |
Color: | Blue |
Serial No.: | Red, six digits, in the obverse lower left-hand corner and upper right-hand corner. |
Prefix: | A |
Obverse: | The White Tower, Ramleh. |
Reverse: | The Jerusalem Citadel – The Tower of David. |


top
£P50 |
Size: | 191x102 mm / 7½x4 inch. |
Color: | Purple |
Serial No.: | Red, six digits, in the obverse lower left-hand corner and upper right-hand corner. |
Prefix: | A |
Obverse: | The White Tower, Ramleh. |
Reverse: | The Jerusalem Citadel – The Tower of David. |


top
£P100 |
Size: | 191x102 mm / 7½x4 inch. |
Color: | Green |
Serial No.: | Red, six digits, in the obverse lower left-hand corner and upper right-hand corner. |
Prefix: | A |
Obverse: | The White Tower, Ramleh. |
Reverse: | The Jerusalem Citadel – The Tower of David. |


top
|